Ranking | Bow No | Sail No | Helmsman
Crew |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Final | |
1 | 23 | AUS 311 | Wilmot Nathan | Pos. | 1 | BFD | 4 | 8 | 1 | 1 | 1 | 14 | 5 | 5 | 1 | 1 | 4 | 1 | 1 |
Page Malcolm | Points | 1 | 30 | 4 | 8 | 1 | 1 | 1 | 14 | 5 | 5 | 1 | 1 | 4 | 76 | 32 | |||
2 | 42 | FRA 2608 | Charbonnier Nicolas | Pos. | 2 | 1 | 23 | 7 | 1 | 8 | 5 | 3 | 2 | 13 | 7 | 9 | 17 | 2 | 2 |
Christidis Stephane | Points | 2 | 1 | 23 | 7 | 1 | 8 | 5 | 3 | 2 | 13 | 7 | 9 | 17 | 98 | 58 | |||
3 | 2 | GRE 131 | Kosmatopoulos Andreas | Pos. | 20 | 3 | 8 | 3 | 3 | 12 | 4 | 5 | 11 | 3 | 2 | 18 | 11 | 3 | 3 |
Trigonis Konstantinos | Points | 20 | 3 | 8 | 3 | 3 | 12 | 4 | 5 | 11 | 3 | 2 | 18 | 11 | 103 | 65 | |||
4 | 6 | GBR 807 | Rogers Nicholas | Pos. | 5 | 6 | 2 | 5 | 10 | 4 | 24 | 11 | 7 | 19 | 6 | 6 | 7 | 4 | 4 |
Glanfield Jonathan | Points | 5 | 6 | 2 | 5 | 10 | 4 | 24 | 11 | 7 | 19 | 6 | 6 | 7 | 112 | 69 | |||
5 | 51 | UKR 7 | Braslavets Yevgen | Pos. | 7 | 5 | 12 | 4 | 7 | 2 | 2 | 12 | 10 | 2 | 16 | 17 | 9 | 5 | 5 |
Matviyenko Igor | Points | 7 | 5 | 12 | 4 | 7 | 2 | 2 | 12 | 10 | 2 | 16 | 17 | 9 | 105 | 72 | |||
6 | 54 | ITA 2 | Zandona Gabrio | Pos. | 8 | 8 | 1 | 2 | 2 | 9 | 17 | 1 | 25 | 1 | 23 | 4 | 23 | 6 | 6 |
Trani Andrea | Points | 8 | 8 | 1 | 2 | 2 | 9 | 17 | 1 | 25 | 1 | 23 | 4 | 23 | 124 | 76 | |||
7 | 33 | FRA 2588 | Gildas Phillippe | Pos. | 4 | 12 | 5 | 3 | 14 | 14 | 14 | 6 | 13 | 8 | 5 | 22 | 1 | 7 | 7 |
Le Berre Nicolas | Points | 4 | 12 | 5 | 3 | 14 | 14 | 14 | 6 | 13 | 8 | 5 | 22 | 1 | 121 | 85 | |||
8 | 30 | ISR 7 | Kliger Gideon | Pos. | 11 | 3 | 2 | 1 | 6 | 3 | 11 | 19 | 15 | 12 | 4 | OCS | 22 | 8 | 8 |
Gal Udi | Points | 11 | 3 | 2 | 1 | 6 | 3 | 11 | 19 | 15 | 12 | 4 | 30 | 22 | 139 | 87 | |||
9 | 7 | GBR 802 | Vials Graham | Pos. | 10 | 2 | 7 | 8 | 7 | 1 | 6 | 25 | 12 | 10 | 11 | 14 | 20 | 9 | 9 |
Newman Daniel | Points | 10 | 2 | 7 | 8 | 7 | 1 | 6 | 25 | 12 | 10 | 11 | 14 | 20 | 133 | 88 | |||
10 | 10 | FRA 2609 | Bonnaud Benjamin | Pos. | 6 | 1 | 8 | 11 | 12 | 17 | 8 | 28 | 3 | 11 | 3 | 10 | 18 | 10 | 10 |
Bonnaud Romain | Points | 6 | 1 | 8 | 11 | 12 | 17 | 8 | 28 | 3 | 11 | 3 | 10 | 18 | 136 | 90 | |||
11 | 47 | RUS 4 | Berezkin Dmitry | Pos. | 22 | 2 | 3 | 6 | 2 | 3 | DSQ | 8 | 9 | 17 | 24 | 3 | 16 | 11 | 11 |
Kroutikov Mikhail | Points | 22 | 2 | 3 | 6 | 2 | 3 | 30 | 8 | 9 | 17 | 24 | 3 | 16 | 145 | 91 | |||
12 | 31 | POL 5 | Stanczyk Tomasz | Pos. | 5 | 18 | 4 | 17 | 19 | 8 | 21 | 7 | 16 | 6 | 10 | 5 | 3 | 12 | 12 |
Jakubiak Tomaz | Points | 5 | 18 | 4 | 17 | 19 | 8 | 21 | 7 | 16 | 6 | 10 | 5 | 3 | 139 | 99 | |||
13 | 24 | ARG 70 | Conte Javier | Pos. | 3 | 6 | BFD | 7 | 3 | 20 | 10 | 20 | 4 | 21 | 8 | 12 | 8 | 13 | 13 |
De La Fuente Juan | Points | 3 | 6 | 30 | 7 | 3 | 20 | 10 | 20 | 4 | 21 | 8 | 12 | 8 | 152 | 101 | |||
14 | 44 | SWE 317 | Molund Johan | Pos. | 21 | 11 | 10 | 1 | 5 | 5 | 23 | 9 | 14 | 14 | 18 | 2 | 14 | 14 | 14 |
Andersson Martin | Points | 21 | 11 | 10 | 1 | 5 | 5 | 23 | 9 | 14 | 14 | 18 | 2 | 14 | 147 | 103 | |||
15 | 8 | IRL 61 | Killian Ross | Pos. | 18 | 16 | 21 | 6 | 9 | 2 | 3 | 4 | 19 | 15 | 9 | 19 | 5 | 15 | 15 |
Owens Gerald | Points | 18 | 16 | 21 | 6 | 9 | 2 | 3 | 4 | 19 | 15 | 9 | 19 | 5 | 146 | 106 | |||
16 | 39 | NED 1 | Coster Sven | Pos. | 3 | 7 | 5 | 12 | 13 | 12 | 15 | 13 | 18 | 27 | 12 | 13 | 2 | 16 | 16 |
Coster Kalle | Points | 3 | 7 | 5 | 12 | 13 | 12 | 15 | 13 | 18 | 27 | 12 | 13 | 2 | 152 | 107 | |||
17 | 25 | ISR 12 | Yogev Yosef | Pos. | 12 | 4 | BFD | 2 | 8 | 5 | 12 | 17 | 8 | 28 | 13 | 7 | 19 | 17 | 17 |
Shachaf Amir | Points | 12 | 4 | 30 | 2 | 8 | 5 | 12 | 17 | 8 | 28 | 13 | 7 | 19 | 165 | 107 | |||
18 | 35 | GER 4896 | Zellmer Lucas | Pos. | 21 | BFD | 7 | 5 | 4 | 13 | 18 | 2 | 23 | 4 | 22 | 8 | 10 | 18 | 18 |
Krabbe Felix Karl | Points | 21 | 30 | 7 | 5 | 4 | 13 | 18 | 2 | 23 | 4 | 22 | 8 | 10 | 167 | 114 | |||
19 | 1 | AUS 335 | Belcher Mathew | Pos. | 8 | 8 | 6 | 15 | 15 | 7 | 27 | 27 | 21 | 7 | 14 | 16 | 13 | 19 | 19 |
Belcher Daniel | Points | 8 | 8 | 6 | 15 | 15 | 7 | 27 | 27 | 21 | 7 | 14 | 16 | 13 | 184 | 130 | |||
20 | 3 | GRE 165 | Kabouridis Panagiotis | Pos. | 27 | 13 | 14 | 19 | 4 | 10 | 26 | 10 | 1 | 9 | 19 | 20 | 21 | 20 | 20 |
Lemanis Angelos | Points | 27 | 13 | 14 | 19 | 4 | 10 | 26 | 10 | 1 | 9 | 19 | 20 | 21 | 193 | 140 | |||
21 | 28 | SUI 3 | Lukas Erni | Pos. | 9 | 12 | 11 | 20 | 12 | 4 | 16 | 16 | 17 | 16 | 21 | 15 | 12 | 21 | 21 |
Brugger Simon | Points | 9 | 12 | 11 | 20 | 12 | 4 | 16 | 16 | 17 | 16 | 21 | 15 | 12 | 181 | 140 | |||
22 | 17 | TUR 2 | Kakis Selim | Pos. | 7 | 14 | 1 | 9 | 16 | 6 | 9 | 24 | 27 | 18 | 20 | 26 | 28 | 22 | 22 |
Özgönenc Hasan | Points | 7 | 14 | 1 | 9 | 16 | 6 | 9 | 24 | 27 | 18 | 20 | 26 | 28 | 205 | 150 | |||
23 | 5 | GBR 804 | Plummer Mark | Pos. | 15 | 9 | 17 | 12 | 9 | 13 | 13 | 23 | 20 | 26 | 29 | 24 | 15 | 23 | 23 |
Hawkley Oliver | Points | 15 | 9 | 17 | 12 | 9 | 13 | 13 | 23 | 20 | 26 | 29 | 24 | 15 | 225 | 170 | |||
24 | 14 | FIN 139 | Posti Olli | Pos. | 2 | 22 | 10 | 20 | 18 | 15 | 25 | 22 | 26 | 20 | 15 | 11 | 25 | 24 | 24 |
Hangisto Markus | Points | 2 | 22 | 10 | 20 | 18 | 15 | 25 | 22 | 26 | 20 | 15 | 11 | 25 | 231 | 180 | |||
25 | 27 | FRA 2595 | Novara Nicolas | Pos. | 4 | 24 | 17 | 18 | 14 | 14 | 20 | 26 | 22 | 22 | 27 | 21 | 6 | 25 | 25 |
Le Bessou Maxime | Points | 4 | 24 | 17 | 18 | 14 | 14 | 20 | 26 | 22 | 22 | 27 | 21 | 6 | 235 | 182 | |||
26 | 20 | AUS 319 | Smith Shane | Pos. | 9 | 20 | 12 | 24 | 8 | 18 | 22 | 21 | 6 | 25 | 17 | 25 | 26 | 26 | 26 |
Chew Matthew | Points | 9 | 20 | 12 | 24 | 8 | 18 | 22 | 21 | 6 | 25 | 17 | 25 | 26 | 233 | 182 | |||
27 | 34 | GER 4902 | Ulrich Stephan | Pos. | 13 | 25 | 6 | 9 | 22 | 7 | 19 | 15 | 24 | 23 | 26 | 23 | 24 | 27 | 27 |
Gritzke Kai Erhard | Points | 13 | 25 | 6 | 9 | 22 | 7 | 19 | 15 | 24 | 23 | 26 | 23 | 24 | 236 | 185 | |||
28 | 50 | DEN 142 | Hoejand Christian | Pos. | 12 | 10 | 13 | 13 | 6 | 17 | 7 | 29 | 28 | 29 | 25 | 28 | 29 | 28 | 28 |
Rahbaek Mads | Points | 12 | 10 | 13 | 13 | 6 | 17 | 7 | 29 | 28 | 29 | 25 | 28 | 29 | 246 | 188 | |||
29 | 21 | AUT 3 | Schmid Matthias | Pos. | 1 | 17 | 3 | 23 | 13 | 25 | 28 | 18 | 29 | 24 | 28 | 27 | 27 | 29 | 29 |
Reichstädter Florian | Points | 1 | 17 | 3 | 23 | 13 | 25 | 28 | 18 | 29 | 24 | 28 | 27 | 27 | 263 | 206 |
Ranking | Bow No | Sail No | Helmsman
Crew |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Final | |
1 | 38 | SLO 141 | Copi Toma? | Pos. | 14 | 19 | 15 | 16 | 21 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 13 | DNC | 1 | 1 |
Lisjak Gregor | Points | 14 | 19 | 15 | 16 | 21 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 13 | 30 | 141 | 90 | |||
2 | 57 | CRO 17 | Dakulovic Kre?imir | Pos. | 6 | 4 | 18 | BFD | 18 | 22 | 3 | 4 | 9 | 4 | 9 | 7 | 1 | 7 | 2 | 2 |
Kra?anac Jure | Points | 6 | 4 | 18 | 30 | 18 | 22 | 3 | 4 | 9 | 4 | 9 | 7 | 1 | 7 | 142 | 90 | |||
3 | 12 | FRA 2612 | Peron Eric | Pos. | 14 | 9 | 27 | 10 | 20 | 24 | 13 | 5 | 2 | 6 | 5 | 5 | 4 | 2 | 3 | 3 |
Peron Jean | Points | 14 | 9 | 27 | 10 | 20 | 24 | 13 | 5 | 2 | 6 | 5 | 5 | 4 | 2 | 146 | 95 | |||
4 | 41 | DEN 141 | Kjaergaard Kristjan | Pos. | 15 | 14 | 16 | 15 | 23 | 23 | 2 | 2 | OCS | 16 | 1 | 3 | 2 | 8 | 4 | 4 |
Hansen Madsmoller | Points | 15 | 14 | 16 | 15 | 23 | 23 | 2 | 2 | 30 | 16 | 1 | 3 | 2 | 8 | 170 | 117 | |||
5 | 29 | FRA 2587 | Pallu Dela Barriere | Pos. | 29 | 19 | 9 | 16 | 10 | 20 | 14 | 12 | 4 | 5 | 4 | 11 | 8 | 12 | 5 | 5 |
Chappellier Aymeric | Points | 29 | 19 | 9 | 16 | 10 | 20 | 14 | 12 | 4 | 5 | 4 | 11 | 8 | 12 | 173 | 124 | |||
6 | 36 | GER 4906 | Remus Robert | Pos. | 18 | 5 | BFD | 10 | 20 | 18 | 8 | 3 | 6 | 13 | 3 | 8 | 18 | OCS | 6 | 6 |
Butzlaff Ralf | Points | 18 | 5 | 30 | 10 | 20 | 18 | 8 | 3 | 6 | 13 | 3 | 8 | 18 | 30 | 190 | 130 | |||
7 | 26 | FRA 2577 | Leboucher Pierre | Pos. | 13 | 23 | 13 | 19 | 11 | 16 | 12 | 8 | 3 | 11 | 12 | 10 | 5 | 17 | 7 | 7 |
Garos Vincent | Points | 13 | 23 | 13 | 19 | 11 | 16 | 12 | 8 | 3 | 11 | 12 | 10 | 5 | 17 | 173 | 131 | |||
8 | 4 | POL 7134 | Sawicki Rafal | Pos. | 11 | 26 | 15 | DSQ | 26 | 9 | 9 | 11 | 7 | 17 | 6 | 4 | 12 | 4 | 8 | 8 |
Nowakowski Pawel | Points | 11 | 26 | 15 | 30 | 26 | 9 | 9 | 11 | 7 | 17 | 6 | 4 | 12 | 4 | 187 | 131 | |||
9 | 18 | JPN 3933 | Takagi Katsuya | Pos. | 20 | 11 | BFD | 4 | 5 | DSQ | 10 | 9 | 14 | 20 | 8 | 23 | 7 | 3 | 9 | 9 |
Tanigawa Ryosuke | Points | 20 | 11 | 30 | 4 | 5 | 30 | 10 | 9 | 14 | 20 | 8 | 23 | 7 | 3 | 194 | 134 | |||
10 | 52 | RUS 2 | Sheremetyev Mikhail | Pos. | 28 | 15 | 24 | 21 | 24 | 16 | 6 | 7 | 15 | 9 | 10 | 2 | 15 | 16 | 10 | 10 |
Gorev Roman | Points | 28 | 15 | 24 | 21 | 24 | 16 | 6 | 7 | 15 | 9 | 10 | 2 | 15 | 16 | 208 | 156 | |||
11 | 49 | USA 1713 | McNay Stuart | Pos. | 10 | 25 | 24 | 26 | 28 | 26 | 7 | 6 | 20 | 19 | 7 | 9 | 6 | 1 | 11 | 11 |
Anderson Ross | Points | 10 | 25 | 24 | 26 | 28 | 26 | 7 | 6 | 20 | 19 | 7 | 9 | 6 | 1 | 214 | 160 | |||
12 | 16 | GBR 805 | Pink John | Pos. | 17 | 17 | 20 | 18 | 22 | 11 | 17 | 13 | 21 | 2 | 13 | 12 | 16 | 11 | 12 | 12 |
Gimson John | Points | 17 | 17 | 20 | 18 | 22 | 11 | 17 | 13 | 21 | 2 | 13 | 12 | 16 | 11 | 210 | 167 | |||
13 | 19 | SUI 1397 | Etter Tobias | Pos. | 22 | 18 | 9 | 23 | 25 | 19 | 20 | 24 | 8 | 8 | 16 | 6 | 9 | 9 | 13 | 13 |
Steiger Felix | Points | 22 | 18 | 9 | 23 | 25 | 19 | 20 | 24 | 8 | 8 | 16 | 6 | 9 | 9 | 216 | 167 | |||
14 | 15 | GBR 797 | Goodwin Clive | Pos. | 16 | 10 | 23 | DSQ | 11 | 10 | 23 | 19 | 18 | 7 | 14 | 15 | 11 | 14 | 14 | 14 |
Powell Douglas | Points | 16 | 10 | 23 | 30 | 11 | 10 | 23 | 19 | 18 | 7 | 14 | 15 | 11 | 14 | 221 | 168 | |||
15 | 22 | AUS 327 | Padgett Mark | Pos. | 28 | 24 | 21 | 14 | 16 | 23 | 18 | 17 | 12 | 10 | 15 | 13 | 3 | 10 | 15 | 15 |
Behrens Nicolas | Points | 28 | 24 | 21 | 14 | 16 | 23 | 18 | 17 | 12 | 10 | 15 | 13 | 3 | 10 | 224 | 172 | |||
16 | 53 | HUN 1 | Czegai Peter | Pos. | 19 | 7 | 14 | 13 | 21 | 21 | 11 | 14 | 5 | 12 | DNF | 20 | 17 | OCS | 16 | 16 |
Kutassy Laszlo | Points | 19 | 7 | 14 | 13 | 21 | 21 | 11 | 14 | 5 | 12 | 30 | 20 | 17 | 30 | 234 | 174 | |||
17 | 40 | DEN 143 | Pedersen Jakob | Pos. | 16 | 20 | 25 | 22 | 19 | 24 | 4 | 10 | 16 | OCS | 11 | 18 | 14 | 6 | 17 | 17 |
Rasmussen Martin | Points | 16 | 20 | 25 | 22 | 19 | 24 | 4 | 10 | 16 | 30 | 11 | 18 | 14 | 6 | 235 | 180 | |||
18 | 32 | RUS 24 | Pouchev Vadim | Pos. | 25 | 16 | BFD | 25 | 25 | 21 | 16 | 20 | 11 | 15 | 19 | 16 | 19 | 5 | 18 | 18 |
Mikhaylov Alexander | Points | 25 | 16 | 30 | 25 | 25 | 21 | 16 | 20 | 11 | 15 | 19 | 16 | 19 | 5 | 263 | 208 | |||
19 | 55 | RUS 21 | Umnov Konstantin | Pos. | 26 | 21 | 11 | 17 | 15 | 22 | 22 | 18 | 13 | 21 | 17 | 17 | 22 | 18 | 19 | 19 |
Zakharov Dmitri | Points | 26 | 21 | 11 | 17 | 15 | 22 | 22 | 18 | 13 | 21 | 17 | 17 | 22 | 18 | 260 | 212 | |||
20 | 37 | SLO 13 | Dekleva Simon | Pos. | 24 | 22 | 22 | 24 | 17 | 19 | DSQ | 21 | 10 | 14 | 18 | 14 | 10 | DNF | 20 | 20 |
Mo?e Tine | Points | 24 | 22 | 22 | 24 | 17 | 19 | 30 | 21 | 10 | 14 | 18 | 14 | 10 | 30 | 275 | 215 | |||
21 | 58 | CRO 83 | Fantela ?ime | Pos. | 19 | 21 | 19 | 14 | 24 | 11 | 5 | 16 | OCS | 18 | 23 | DNS | DNS | DNS | 21 | 21 |
Marenic Igor | Points | 19 | 21 | 19 | 14 | 24 | 11 | 5 | 16 | 30 | 18 | 23 | 30 | 30 | 30 | 290 | 230 | |||
22 | 56 | RUS 1 | Sheremetyev Maxim | Pos. | 25 | 27 | 26 | 27 | 27 | 27 | 21 | 15 | 19 | 3 | 21 | 21 | 20 | 15 | 22 | 22 |
Zybin Alexander | Points | 25 | 27 | 26 | 27 | 27 | 27 | 21 | 15 | 19 | 3 | 21 | 21 | 20 | 15 | 294 | 240 | |||
23 | 46 | EST 7 | Siilbek Toomas | Pos. | 24 | BFD | 22 | 21 | 23 | 26 | 15 | 22 | 17 | 24 | 20 | 26 | 21 | 13 | 23 | 23 |
Kempo Jaano | Points | 24 | 30 | 22 | 21 | 23 | 26 | 15 | 22 | 17 | 24 | 20 | 26 | 21 | 13 | 304 | 248 | |||
24 | 9 | FIN 120 | Havas Jarkko | Pos. | 23 | 28 | 28 | 26 | 27 | 25 | 24 | 23 | 23 | 22 | 22 | 22 | 23 | 19 | 24 | 24 |
Elomaa Heikki | Points | 23 | 28 | 28 | 26 | 27 | 25 | 24 | 23 | 23 | 22 | 22 | 22 | 23 | 19 | 335 | 279 | |||
25 | 45 | EST 1 | Toniste Toomas | Pos. | 17 | 23 | 20 | 11 | 17 | 15 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNC | 25 | 25 |
Tõniste Tõnu | Points | 17 | 23 | 20 | 11 | 17 | 15 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 343 | 283 | |||
26 | 43 | LAT 777 | Alvikis Matiss | Pos. | 26 | 29 | 29 | 25 | 28 | 27 | 19 | 25 | 22 | 23 | 24 | 24 | 24 | 20 | 26 | 26 |
Dancanskis Robert | Points | 26 | 29 | 29 | 25 | 28 | 27 | 19 | 25 | 22 | 23 | 24 | 24 | 24 | 20 | 345 | 287 | |||
27 | 13 | FIN 130 | Lindgren Joonas | Pos. | 27 | 15 | 18 | 27 | 29 | 28 | 26 | 27 | 25 | 26 | 25 | 25 | 26 | 22 | 27 | 27 |
Lautiainen Juuso | Points | 27 | 15 | 18 | 27 | 29 | 28 | 26 | 27 | 25 | 26 | 25 | 25 | 26 | 22 | 346 | 289 | |||
28 | 11 | FIN 115 | Salmela Janne Peteri | Pos. | 29 | 26 | 19 | 28 | 29 | 28 | 25 | 26 | 24 | 25 | 26 | 19 | 25 | 21 | 28 | 28 |
Koski Henri Juho Mattias | Points | 29 | 26 | 19 | 28 | 29 | 28 | 25 | 26 | 24 | 25 | 26 | 19 | 25 | 21 | 350 | 292 | |||
29 | 48 | EST 2 | Rohtla Andres | Pos. | 23 | 13 | 16 | 22 | 26 | DNF | DSQ | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 29 | 29 |
Haavel Tõnis | Points | 23 | 13 | 16 | 22 | 26 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 370 | 310 |
Ranking | Bow No | Sail No | Helmsman
Crew |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Final | |
1 | 1 | GRE 64 | Bekatorou Sofia | Pos. | 4 | 23 | 16 | 19 | 2 | 1 | 7 | 3 | 1 | 1 | 2 | 3 | 1 | 8 | 1 | 1 |
Tsoulfa Emilia | Points | 4 | 23 | 16 | 19 | 2 | 1 | 7 | 3 | 1 | 1 | 2 | 3 | 1 | 8 | 91 | 49 | |||
2 | 16 | AUS 341 | Armstrong Jennifer | Pos. | 11 | 7 | 6 | 17 | 21 | 11 | 4 | 2 | 2 | 10 | 1 | 1 | 5 | 1 | 2 | 2 |
Stowell Belinda | Points | 11 | 7 | 6 | 17 | 21 | 11 | 4 | 2 | 2 | 10 | 1 | 1 | 5 | 1 | 99 | 61 | |||
3 | 33 | RUS 700 | Ilienko Vladelina | Pos. | 1 | 8 | 1 | 6 | 3 | 5 | 1 | 10 | 7 | 22 | 13 | 2 | DNS | 9 | 3 | 3 |
Krutskikh Diana | Points | 1 | 8 | 1 | 6 | 3 | 5 | 1 | 10 | 7 | 22 | 13 | 2 | 38 | 9 | 126 | 66 | |||
4 | 14 | NED 6 | Westerhof Lisa | Pos. | 7 | 17 | 20 | 31 | 9 | 4 | 5 | 7 | 3 | 2 | 14 | 12 | 3 | 4 | 4 | 4 |
Matthijsse Margriet | Points | 7 | 17 | 20 | 31 | 9 | 4 | 5 | 7 | 3 | 2 | 14 | 12 | 3 | 4 | 138 | 87 | |||
5 | 29 | GER 4907 | Trubel Stephanie | Pos. | 8 | 18 | 14 | 14 | 16 | 2 | 33 | 4 | 16 | 8 | 4 | 10 | 14 | 5 | 5 | 5 |
Kussatz Vivien | Points | 8 | 18 | 14 | 14 | 16 | 2 | 33 | 4 | 16 | 8 | 4 | 10 | 14 | 5 | 166 | 115 | |||
6 | 15 | NED 11 | De Koning Marcelien | Pos. | 14 | 13 | 24 | 36 | 10 | 7 | 12 | 1 | 6 | 13 | 9 | 9 | 6 | 19 | 6 | 6 |
Berkhout Lobke | Points | 14 | 13 | 24 | 36 | 10 | 7 | 12 | 1 | 6 | 13 | 9 | 9 | 6 | 19 | 179 | 119 | |||
7 | 21 | ISR 10 | Kornicki Nike | Pos. | 5 | 15 | 4 | 34 | 20 | 13 | 11 | 11 | 4 | 14 | 10 | 18 | 9 | 6 | 7 | 7 |
Bouskila Vered | Points | 5 | 15 | 4 | 34 | 20 | 13 | 11 | 11 | 4 | 14 | 10 | 18 | 9 | 6 | 174 | 120 | |||
8 | 26 | GER 4908 | Rothweiler Stefanie | Pos. | 12 | 9 | 30 | 13 | 24 | 24 | 8 | 12 | 5 | 4 | 5 | 14 | 18 | 15 | 8 | 8 |
Leu Monika | Points | 12 | 9 | 30 | 13 | 24 | 24 | 8 | 12 | 5 | 4 | 5 | 14 | 18 | 15 | 193 | 139 | |||
9 | 12 | SWE 312 | Torgersson Therese | Pos. | 33 | 26 | 15 | 23 | 5 | 6 | 34 | 20 | 15 | 12 | 7 | 7 | 2 | 2 | 9 | 9 |
Zachrisson Vendela | Points | 33 | 26 | 15 | 23 | 5 | 6 | 34 | 20 | 15 | 12 | 7 | 7 | 2 | 2 | 207 | 140 | |||
10 | 8 | GBR 806 | Bassadone Christina | Pos. | 18 | 1 | 17 | 1 | 13 | 18 | 3 | 13 | 28 | DSQ | 6 | 19 | 26 | 10 | 10 | 10 |
Hopson Katherine | Points | 18 | 1 | 17 | 1 | 13 | 18 | 3 | 13 | 28 | 38 | 6 | 19 | 26 | 10 | 211 | 145 | |||
11 | 27 | SLO 19 | Orel Janja | Pos. | 3 | 2 | 3 | 7 | 33 | 22 | 17 | 6 | 17 | 25 | 18 | 31 | 15 | 17 | 11 | 11 |
Orel Alenka | Points | 3 | 2 | 3 | 7 | 33 | 22 | 17 | 6 | 17 | 25 | 18 | 31 | 15 | 17 | 216 | 152 | |||
12 | 22 | ISR 5 | Kliger Linur | Pos. | 2 | 20 | 5 | 28 | 18 | 3 | 20 | 15 | 30 | OCS | 12 | 13 | 16 | 3 | 12 | 12 |
Fabrikant Anatester | Points | 2 | 20 | 5 | 28 | 18 | 3 | 20 | 15 | 30 | 38 | 12 | 13 | 16 | 3 | 223 | 155 | |||
13 | 19 | FRA 2607 | LeBerre Anne Claire | Pos. | 15 | 19 | 18 | 30 | 1 | 14 | 2 | 26 | 13 | 31 | 3 | 4 | 19 | BFD | 13 | 13 |
Riou Marie | Points | 15 | 19 | 18 | 30 | 1 | 14 | 2 | 26 | 13 | 31 | 3 | 4 | 19 | 38 | 233 | 164 | |||
14 | 6 | GBR 792 | Lucas Helena | Pos. | 19 | 33 | 7 | 11 | 23 | 8 | 14 | 18 | 8 | 6 | 23 | 20 | 7 | BFD | 14 | 14 |
Heeley Jennifer | Points | 19 | 33 | 7 | 11 | 23 | 8 | 14 | 18 | 8 | 6 | 23 | 20 | 7 | 38 | 235 | 164 | |||
15 | 2 | GRE 163 | Mylona Dimitra | Pos. | 6 | 14 | 19 | 3 | 12 | 15 | 16 | 8 | 18 | 18 | 16 | 25 | 21 | 23 | 15 | 15 |
Kourkoulou Aliki | Points | 6 | 14 | 19 | 3 | 12 | 15 | 16 | 8 | 18 | 18 | 16 | 25 | 21 | 23 | 214 | 166 | |||
16 | 18 | GER 4911 | Grobe Alina | Pos. | 13 | 4 | 9 | 26 | 26 | BFD | 10 | 14 | 12 | 27 | 11 | 22 | 20 | 13 | 16 | 16 |
Schröder Saskia | Points | 13 | 4 | 9 | 26 | 26 | 38 | 10 | 14 | 12 | 27 | 11 | 22 | 20 | 13 | 245 | 180 | |||
17 | 17 | CAN 520 | Provan Jennifer | Pos. | 17 | 29 | 26 | 4 | 34 | 9 | 31 | 5 | 9 | 3 | 17 | 33 | 4 | 30 | 17 | 17 |
Girke Nikola | Points | 17 | 29 | 26 | 4 | 34 | 9 | 31 | 5 | 9 | 3 | 17 | 33 | 4 | 30 | 251 | 184 | |||
18 | 38 | EST 9 | Veessaar Maria | Pos. | 22 | 22 | 27 | 5 | 8 | 26 | 6 | 21 | 20 | 16 | 22 | 21 | 8 | 18 | 18 | 18 |
Saaring Maiki | Points | 22 | 22 | 27 | 5 | 8 | 26 | 6 | 21 | 20 | 16 | 22 | 21 | 8 | 18 | 242 | 189 | |||
19 | 9 | USA 1732 | McDowell Katherine | Pos. | 9 | 24 | 11 | 22 | 7 | 10 | 23 | DNS | 25 | 9 | 8 | 17 | 24 | BFD | 19 | 19 |
Kinsolving Isabelle | Points | 9 | 24 | 11 | 22 | 7 | 10 | 23 | 38 | 25 | 9 | 8 | 17 | 24 | 38 | 265 | 189 | |||
20 | 36 | FIN 131 | Saarikallio Maria | Pos. | 10 | 30 | 8 | 16 | 32 | 17 | 21 | 16 | 11 | 23 | 20 | 11 | 28 | 11 | 20 | 20 |
Diesen Maria | Points | 10 | 30 | 8 | 16 | 32 | 17 | 21 | 16 | 11 | 23 | 20 | 11 | 28 | 11 | 254 | 192 | |||
21 | 34 | NED 1068 | Kooistra Marjon | Pos. | 27 | 10 | 10 | OCS | 11 | BFD | 27 | 19 | 34 | 7 | 15 | 15 | 12 | 7 | 21 | 21 |
de Goederen Petra | Points | 27 | 10 | 10 | 38 | 11 | 38 | 27 | 19 | 34 | 7 | 15 | 15 | 12 | 7 | 270 | 194 | |||
22 | 20 | SUI 1396 | Dürig Franzska | Pos. | 20 | 3 | 2 | 8 | 14 | 20 | 13 | 28 | 21 | 24 | 30 | 34 | 22 | 24 | 22 | 22 |
Kröpfli Andrea | Points | 20 | 3 | 2 | 8 | 14 | 20 | 13 | 28 | 21 | 24 | 30 | 34 | 22 | 24 | 263 | 199 | |||
23 | 11 | GBR 793 | Gibson Josephine | Pos. | 29 | 21 | 12 | 18 | 4 | 31 | 18 | 23 | 26 | 11 | 36 | 5 | 23 | 14 | 23 | 23 |
