Scores take into account 2 discards
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL 5 | Tomasz Stanczyk, Tomasz Jakubiak | 92,0 | (ocs) | 6 | 17 | 16 | 19 | 7 | 11 | 2 | 1 | 1 | 5 | 7 | (dnc) |
2 | GRE 136 | Panagiotis Mantis, Theodoros Polychronidis | 102,0 | 1 | 16 | 19 | (30) | (bfd) | 23 | 8 | 1 | 9 | 10 | 6 | 1 | 8 |
3 | POR 2 | Pedro Guimaraes, Frederico Cerveira | 110,0 | (30) | 11 | 21 | 18 | (bfd) | 1 | 14 | 6 | 7 | 11 | 1 | 6 | 14 |
4 | GER 4931 | Lucas Zellmer, Felix Krabbe | 117,0 | 8 | 12 | (28) | 14 | (28) | 10 | 26 | 4 | 14 | 8 | 7 | 2 | 12 |
5 | SLO 16 | Karlo Hmeljak, Mitja Nevecny | 118,0 | (23) | 20 | 20 | 4 | 15 | 4 | 21 | 13 | 2 | 7 | 8 | 4 | (ocs) |
6 | AUT 3 | Matthias Schmid, Florian Reichstädter | 127,0 | (31) | 23 | 18 | 15 | (32) | 2 | 19 | 15 | 5 | 5 | 12 | 12 | 1 |
7 | ITA 4324 | Niccolo Bianchi, Francesco Bianchi | 132,0 | (28) | 21 | 23 | (28) | 22 | 3 | 13 | 16 | 3 | 12 | 4 | 10 | 5 |
8 | NZL 199 | Andrew Brown, Jamie Hunt | 140,5 | 25 | 19 | 13 | 9 | (bfd) | (bfd) | 15 | 14 | 4 | 3 | 15 | 16 | 7 |
9 | UKR 70 | Yitaliy Mashkovskiy, Anddrij Shafraniyk | 156,0 | 21 | (30) | 20 | 24 | (bfd) | 9 | 3 | 8 | 12 | 4 | 9 | 24 | 22 |
10 | GRE 159 | Konstantinos Ditsiopoylos, Paulos Kagialis | 161,0 | 16 | 25 | (26) | 20 | (bfd) | 26 | 2 | 10 | 8 | 24 | 13 | 8 | 9 |
11 | SUI 51 | Etter Tobias, Steiger Felix | 169,0 | 24 | 15 | 23 | (30) | (30) | 13 | 27 | 17 | 15 | 15 | 14 | 3 | 3 |
12 | HUN 131 | Czegai Peter, Cserep Csaba | 172,0 | 19 | 25 | (31) | 26 | 6 | 14 | 4 | 7 | 18 | 18 | 20 | (dnc) | 15 |
13 | POL 50 | Patryk Piasecki, Jacek Przybylak | 175,0 | 14 | 24 | 25 | 12 | (bfd) | (bfd) | 5 | 3 | 13 | 6 | 21 | 17 | ocs |
14 | SIN 677 | Tay Roy Junhao, Chung Peiming | 177,0 | 20 | 16 | 21 | (31) | 27 | 25 | (28) | 11 | 10 | 20 | 16 | 5 | 6 |
15 | GER 4878 | Martin Hauptmann, Stefan Schmoldt | 182,0 | 2 | (30) | 28 | 19 | 18 | (bfd) | 9 | 9 | 30 | 23 | 19 | 9 | 16 |
16 | GER 4923 | Robert Remus, Ralf Butzlaff | 186,0 | 22 | 28 | 22 | 26 | (bfd) | 12 | 7 | 5 | 16 | 16 | 17 | 15 | (ocs) |
17 | GER 4925 | Timo Fischer, Gundram Leifert | 188,0 | 18 | (27) | (27) | 27 | 15 | 11 | 25 | 18 | 19 | 17 | 25 | 11 | 2 |
18 | GBR 812 | Callum Mac Donald, Stuart Bithell | 188,0 | 21 | 17 | 16 | (32) | (23) | 22 | 12 | 21 | 11 | 13 | 18 | 20 | 17 |
19 | POR 33 | Goncalo Ribeiro, Fausto Neves | 191,0 | (30) | 17 | 29 | 23 | 19 | 8 | 22 | 22 | 17 | 9 | 3 | 22 | (dnc) |
20 | GER 4914 | Jens Lehmann, Christian Wandel | 192,0 | (25) | 19 | 25 | (33) | 21 | 21 | 17 | 12 | 6 | 19 | 23 | 19 | 10 |
21 | GER 4910 | Daniel Nixdorf, Holger Blumenkamp | 199,0 | 26 | (31) | 26 | 19 | 18 | 15 | 10 | 19 | 25 | (dnc) | 11 | 26 | 4 |
22 | NED 8 | Bart Peeters, Olivier Bakker | 205,0 | (33) | (29) | 18 | 27 | 26 | 16 | 16 | 20 | 27 | 2 | 24 | 18 | 11 |
23 | GER 4899 | Max Dzembritzki, Fabian Baumgarten | 220,0 | 13 | (31) | (31) | 12 | 29 | 5 | 23 | 25 | 23 | 27 | 22 | 21 | 20 |
24 | GBR 808 | Guy Tipton, Chris Tattersall | 230,0 | 29 | 22 | (30) | 29 | 17 | 6 | (dnc) | 27 | 21 | 25 | 10 | 25 | 19 |
25 | GER 4936 | Nils Schröder, Jens Steinborn | 243,0 | 27 | (32) | (32) | 21 | 24 | 19 | 30 | 26 | 29 | 14 | 26 | 14 | 13 |
26 | GER 4912 | Morten Bogacki, Christian Lindemann | 255,0 | 29 | 23 | 30 | 29 | 25 | (bfd) | 18 | 24 | 26 | 22 | 2 | 27 | (ocs) |
27 | CAN 606 | Stephane Locas, Oliver Bone | 266,0 | 31 | 33 | (34) | 25 | 31 | 17 | 6 | 23 | 24 | 26 | 27 | 23 | (dnc) |
28 | FRA 2588 | Philippe Gildas, Nicolas Le Berre | 270,0 | 5 | 22 | 9 | 23 | (bfd) | (bfd) | 1 | dnf | dnf | dnc | dnc | dnc | dnc |
29 | GER 4893 | Michael Grasse, Marcus Neuß | 272,0 | 32 | (34) | (33) | 21 | 20 | 20 | 20 | 28 | 28 | 28 | 28 | 29 | 18 |
30 | SUI 1304 | Christine Schulte, Bodo Schulte | 288,0 | (32) | 32 | 32 | 28 | 21 | 18 | 24 | 30 | 22 | (dnc) | 30 | 28 | 23 |
31 | GER 4895 | Jörg Saeger, Andreas Gluschke | 294,0 | 33 | 33 | (dnc) | (34) | 33 | 24 | 29 | 29 | 20 | 21 | 29 | 13 | 21 |
32 | FIN 139 | Olli Posti, Jukka Saarikorpi | 303,0 | 7 | 28 | 15 | 8 | (bfd) | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
33 | GER 4930 | Max Rieger, Moritz Rieger | 355,0 | 17 | 29 | 29 | (bfd) | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
34 | AUS 311 | Nathan Wilmot, Malcolm Page | 385,0 | (dnc) | (dnc) | dnc | dnc | dnc | bfd | dnc | dnf | dnc | dnc | dnc | dnc | dnc |
GER 4895 | Jörg Saeger, Andreas Gluschke | race 12 | 13, 13 --> 22 scores, jur |
ZW Sail Regatta Scoring program, 4.021
Copyright 1986 - 2004, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl